Record Claim Forms
100-m-speed-record-attempt-with-laser-timing.doc
2-lap-Oval-record-attempt-with-laser-timing.doc
100-m-speed-record-attempt-with-stopwatch-timing.doc
2-lap-Oval-record-attempt-with-stopwatch-timing.doc
- S A W Records-res
- S A W Records-Unres
- Matrix Records
- Naviga Triangle Course
- Endurance 60 mins
- 2 Lap Oval Records
Speed Records - noise restricted to; 87 dB at 10 metres or 81 dB at 20 metres
Class | Name | Speed km/h | Hull | Engine | Prop | Date |
---|---|---|---|---|---|---|
A Hydro | Grahame Haines | 104.700 | O/D Rigger | Picco 3.5 buggy 4 port | Clipped Oct 1955 | 2/06/1991 |
B Hydro | Grahame Haines | 137.128 | Zippkits Special | Nova Rossi 46 DD | Octura 2352 | 08/09/2019 |
C1 Hydro | Grahame Haines | 98.579 | Zippkits 45 Special | Cesare Rossi 61 | Octura V962/3 | 26/09/2020 |
C2 Hydro | T Rutledge | 133.581 | Wakka III | OS81VRM | Big Bird DAP 5.5 | 1/06/2002 |
Open Hydro Now a historical class | Grahame Haines | 100.000 | JAE21 | Nova Rossi KEEP 21 | Octura V945/3 | 23/10/2016 |
P1 Hydro | Grahame Haines | 111.203 | Backlash Gen 3 | Zenoah 231PUM | ABC 2518 | 14/05/2022 |
P2 Hydro | Grahame Haines | 120.459 | Backlash Gen3 | Gazmo GZ5 | ABC29.16 | 23/11/2019 |
P3 Hydro | Grahame Haines | 118.616 | Backlash Gen II | Gizmo GZ30 | CoCr TH1+5 | 05/02/2017 |
T1 Thunderboat | Matt Gay | 108.271 | MY Gipsy | Zenoah 260PUM | Octura 1967 | 4/06/2011 |
T2 Thunderboat | Andrew O'Neill | 114.65 | Aeromarine Shovel | HellBent Zenoah 260 | Prop Shop 6719/3 | 21/03/2010 |
Sport Petrol Hydro | Grahame Haines | 119.906 | Backlash Gen III | Gizmo GZ5 | ABC 2916 | 23/11/2019 |
Petrol outrigger Hydro | Grahame Haines | 105.649 | Blazer Slingshot | Omen 23 | ABC 2518 | 07/09/2019 |
A Scale Hydro | D Gibson | 69.3 | Miss Wix | K&B 3.5 | JG | 9/02/1985 |
B Scale Hydro | T Rutledge | 94.364 | Viper | OS46VRM | Octura 1650 | 2/01/1998 |
Sport 45 Hydro | Merv Sowden | 83.382 | Sowden Special | Mac 45 | Octura X447 | 18/04/2010 |
C Scale Hydro | T Rutledge | 107.303 | Shell Lady Bug | OS65VRM | Octura 1957 | 1/06/2002 |
A Mono | Grahame Haines | 73.620 | Seducer 21 Mk1 | Nova Rossi 21 Mitto 7 | Prop Shop 5017/3 | 30/07/2017 |
B Mono | B McDonald | 75.23 | Modified Naviga | OS46VRM | Octura X646 | 4/09/1999 |
C1 Mono | Bevan Allan | 72.654 | Delta 60 | OS61FSR | Octura X455 | 9/07/1997 |
C2 Mono | Ritchie Chapman | 97.953 | Predator | CMB 91 EVO | CoCr Sim3+5 | 01/02/2020 |
P1 Mono | Grahame Haines | 95.631 | Aeromarine Vector | Omen 23 | CoCr Sim 4 | 23/01/2021 |
P2 Mono | Andrew O'Neill | 100.348 | Phantom 47 | Zenoah 260PUM | ABC2814/3 | 20/02/2011 |
P3 Mono | Grahame Haines | 96.494 | Aeromarine Vector | Gizmo 30+ | CoCr sim 4 +5 | 24/04/2021 |
Crackerbox | Murray Smithson | 68.709 | Dumas | Zenoah 26PUM | Octura X472 | 5/06/2021 |
A Deep Vee | Grahame Haines | 73.171 | Seducer 21 Mk1 | Nova Rossi 21 Mitto7 | Prop Shop 50/17/3 | 30/07/2017 |
B Deep Vee | B McDonald | 73.808 | Predator | OS46VCRM | Prop Shop 1750 | 29/09/1998 |
C1 Deep Vee | B McDonald | 71.667 | Predator | OS60FSR | Prop Shop 1750 | 6/02/2001 |
C2 Deep Vee | Ritchie Chapman | 95.339 | Predator | CMB 90 EVO | TFL 7014/3 | 01/02/2020 |
P1 Deep Vee | Grahame Haines | 94.222 | Aeromarine Vector | Omen 23 | CoCr sim4 | 23/01/2021 |
P2 Deep Vee | Andrew O'Neill | 99.516 | Phantom 47 | Zenoah 260PUM | ABC2814/3 | 20/02/2011 |
P3 Deep Vee | Grahame Haines | 97.213 | Aeromarine Vector | Quickdraw Pioneer | CoCr RM1/4 | 02/02/2020 |
Open Deep Vee Now a Historical Class | Matt Gay | 86.486 | Phantom 47 | RCMK | Prather 280 | 5/06/2010 |
A Tunnel | J Bodley | 67.631 | Prather Lap Cat | OS21XM Outboard | Octura X442 | 27/07/2024 |
B Tunnel | M Miller | 80.178 | Aeromarine Sprint cat | CMB 45RS | Prather 225 | 13/11/2010 |
C1 Tunnel | ||||||
C2 Tunnel | A Lundberg | 88.56 | Belworthy 45 F1 | OS81VRM | Octura X457 | 4/06/1994 |
P1 Tunnel | Andrew O'Neill | 97.297 | Aeromarine Conquest | Zenoah 231PUM | ABC 2714/3 | 18/04/2010 |
P2 Tunnel | Andrew O'Neill | 110.008 | Aeromarine Conquest | Zenoah 260PUM | ABC 2716/3 | 21/03/2010 |
P3 Tunnel | Neil Blackford | 92.508 | AB Marine Dominator | Omen Zenoah 29.5 | ABC 2716/3 | 06/02/2021 |
A Hydro O/B | M Sowden | 60.25 | K&B 3.5 O/B | 25/02/1984 | ||
B Hydro O/B | Joe Fraser | 55.577 | O/D Drag Hydro | K&B 7.5 O/B | Octura X445 | 6/03/2000 |
C Hydro O/B | K West | 66.45 | K&B 7.5 O/B | 25/02/1984 | ||
A Mono O/B | M Sowden | 46.86 | 9/02/1985 | |||
B Mono O/B | Joe Fraser | 53.294 | Delta | K&B 7.5 O/B | Octura X645 | 8/06/2000 |
C Mono O/B | K West | 56.89 | K&B 7.5 O/B | 26/02/1984 | ||
A Deep Vee O/B | M Sowden | 47.98 | K&B 3.5 | 9/12/1985 | ||
B Deep Vee O/B | P Fowler | 45.76 | K&B 7.5 O/B | 30/05/1992 | ||
C Deep Vee O/B | M Sowden | 43.67 | K&B 7.5 O/B | 17/08/1983 | ||
A Tunnel O/B | J Bodley | 70.616 | Prather Lap Cat | OS21XM outboard | Octura X442 | 27/07/2024 |
B Tunnel O/B | M Smithson | 70.623 | Prather lap Cat | K&B 7.5 O/B | Octura X450/3 | 6/02/2001 |
C Tunnel O/B | ||||||
Std Elec Mono | W McNaught | 28.09 | O/D Deep Vee | Mabuchi RS540 | Octura X435 | 1/06/1997 |
Open Elec Mono Now a historical event | Ant Schroder | 96.192 | A Delta | TP3100kv | Octura X440/3 | 30/07/2017 |
Std Elec D/Vee | ||||||
STD Elec Tunnel | ||||||
Open Elec Tunnel Now a Historical class | Brendon Kirk | 128.114 | O/D Tunnel | Twin Hei 3500kv | Octura X648 X2 | 31/05/2014 |
Std Elec Hydro | D Gibson | 20.2 | 17/03/1985 | |||
Open Elec Hydro Now a Historical class | Grahame Wheeler | 143.426 | Electron | NEU 1521/1.5D | Octura 1657 | 20/02/2011 |
12 Cell Stock Hydro | K Rose | 48.1 | O/D rigger | Graupner 700BB | Octura X646 | 14/06/1998 |
12 Cell Open | W McNaught | 50.052 | Graupner Bat boat | Astro Cobalt 30 | Octura V937 | 6/09/2003 |
N2 Hydro | Grahame Haines | 74.524 | Blazer Whiplash | NUE | Octura 1955 clipped | 09/01/2021 |
N2 Sport Electric Hydro | Grahame Haines | 73.9635 | Blazer Whiplash | NUE | Octura 1955 clipped | 09/01/2021 |
N2 Mono | Peter Anderson | 49.066 | Dumas | Turnigy 4000kv | X437/3 | 27/04/2019 |
N2 Deep Vee | Peter Anderson | 51.259 | Dumas | Turnigy 4000kv | X437/3 | 27/04/2019 |
P Electric Hydro | Grahame Haines | 127.564 | Zippkits 21FE | NUE 1512 | CoCrSM1 | 30/10/2021 |
Ltd P Electric Hydro | Jason Lester | 101.056 | Whiplash | 540 Fegeiao | Octura X645 | 18/04/2010 |
P Sport Electric Hydro | Grahame Haines | 128.180 | Whiplash 20 | NUE 1512 | CoCr SM1 | 06/02/2021 |
P Mono | Ant Schroder | 73.341 | 20 Delta | NUE | Prather 260 | 01/02/2020 |
P Deep-Vee | Peter Anderson | 67.461 | DF 35 Pirate | TP4050 2100kv | Octura X 440/3 | 27/04/2019 |
P Tunnel | Matt Lee | 56.849 | RTR | 1900kv | CNC | 27/02/2021 |
Q Electric Hydro | Ant Schroder | 184.051 | Ants Speed shop special | TP4060 | ABC H7 cupped | 04/01/2020 |
Q sport electric hydro | Grahame Haines | 118.31 | Skippercraft | Castle Mamba | Prather 240 | 14/05/2022 |
Q Mono | Ant Schroder | 95.138 | A Delta | NEU | ABC H18 | 02/02/2020 |
Q tunnel | Grahame Haines | 112.153 | Keith Bradley Fighter Cat | Typhoon 1200kv | Octura V962/3 | 14/05/2022 |
S Electric Hydro | Grahame Haines | 132.401 | Zippkits Special | LMT 2250 | Propshop 6520 | 22/11/2020 |
S Electric Mono | Ritchie Chapman | 73.425 | Predator | Proteus | Propshop 1750/3 | 07/09/2019 |
S Electric Deep Vee | Ritchie Chapman | 79.5 | Predator | Proteus | Propshop 1750/3 | 07/09/2019 |
S Tunnel | Grahame Haines | 126.51 | Keith Bradley Fighter Cat | Typhoon 1200kv | Octura V955/3 X2 | 14/05/2022 |
T Mono | Peter Anderson | 73.26 | Intimidator 45 | TP5680 650kv | Octura X460 | 14/09/2019 |
T Hydro | Steve Trott | 91.895 | Executone 1/8 scale | Leopard 4092 930kv | Octura X448/2 | 16/07/2022 |
T Deep Vee | Peter Anderson | 75.094 | Intimidator 45 | TP 5680 650Kv | Octura X460 | 14/09/2019 |
T Tunnel | Grahame Haines | 171.632 | Keith Bradley Fighter Cat | Twin 950kv | Octura V955/3 X 2 | 10/01/2021 |
1/8 Electric Scale Hydro | Steve Trott | 90.361 | Executone 1/8 Scale | Leopard 4092 930kv | Octura X448/2 | 16/07/2022 |
A Tethered Hydro | M Bold | 56.3 | 5/01/1978 | |||
B Tethered Hydro | T Rodgers | 90.5 | 5/01/1978 | |||
C Tethered Hydro | T Rodgers | 90 | 5/01/1978 | |||
0-2.5 Air Tethered Hydro | W Morgan | 165.2 | Rossi 15 | 9/06/1974 |
Speed Records - Unrestricted noise
Class | Name | Speed km/h | Hull | Engine | Prop | Date |
---|---|---|---|---|---|---|
A Hydro | Grahame Haines | 109.911 | Zippkits 21 | Nova Rossi 21DD | ABC H4 | 20/02/2021 |
B Hydro | Grahame Haines | 142.076 | Modified Zippkits 21 | Nova Rossi 46DD | Octura V955/3 | 20/02/2021 |
C1 Hydro | Grahame Haines | 98.043 | Zippkits 45 Special | Cesare Rossi 61 | Octura V962/3 | 26/09/2020 |
C2 Hydro | Carl Hansen | 163.771 | Eagle SGX | CMB 91 | ABC 2821 | 8/09/2019 |
X Hydro | T Rutledge | 114.195 | Tru-Jen | Twin OS81VRM | ABC 2716/3 X 2 | 30/07/2017 |
Open Hydro Now a Historical Class | Ant Schroder | 156.692 | Kiwi III | CMB 101 | Octura V967/3 | 30/05/2009 |
P1 Hydro | Grahame Haines | 113.269 | Backlash Gen | 23 Zenoah | ABC 2518 | 14/05/2022 |
P2 Hydro | Carl Hansen | 130.199 | Eagle SGX | Tiger King 27 Super | ABC 3018 | 30/07/2016 |
P3 Hydro | Andrew Colquhoun | 138.713 | Midwest Missile | Zenoah 29.5 | Octura 2170 | 30/10/2021 |
PX Hydro | B Kirk | 163.451 | Ricco Rigger | RCMK/Zen 57 | ABC 3418/2 | 31/05/2014 |
T1 Thunderboat | B Kirk | 100.84 | Baket T Boat | Zenoah 26 | PropShop 6719/3 | 22/02/2014 |
T2 Thunderboat | Peter Collier | 104.411 | Baker Boats T Boat Mk5 | Mod Zenoah 26 | ABC 2716 | 5/06/2021 |
Sport Petrol Hydro | Grahame Haines | 122.591 | Backlash Gen III | Gizmo GZ5 | ABC 2816/2 | 03/03/2019 |
Petrol Outrigger Hydro | Grahame Haines | 116.108 | Blazer Slingshot | Gizmo GZ5 Zenoah | ABC 2816 | 22/05/2021 |
A Scale Hydro | D Steenhart | 79.034 | Pay N Pak | Nova Rossi 21 | Octura X442 | 4/06/2011 |
B Scale Hydro | T Rutledge | 94.364 | Viper | OS46VRM | Octura 1650 | 2/01/1998 |
Sport 45 Hydro | Tony Rutledge | 106.825 | X-Q-Z-ME-Too | OS46VRM | Octura 2.2 | 3/06/2006 |
C Scale Hydro | T Rutledge | 126.984 | Tru-Jen | OS65VRM | Octura 1667 | 10/08/2008 |
A Mono | Grahame Haines | 71.856 | Seaducer 21 MkI | Nova Rossi 21 Mito 7 | Octura X452/3 | 3/06/2017 |
B Mono | M Gay | 100.84 | AC Magnum | CMB45 Evo 1 | Octura X455/3 | 10/08/2008 |
C1 Mono | Dale Matthews | 84.856 | AC Magnum | Rossi 61 | ABC 2314 | 30/05/2009 |
C2 Mono | Ritchie Chapman | 102.261 | Predator | CMB90 EVO | CoCr Sim3+5 | 01/02/2020 |
P1 Mono | Andrew Colquhoun | 99.933 | Seaducer | Maston 23 | Propworks West 6719/3 | 30/10/2021 |
P2 Mono | Brendon Kirk | 104.272 | AC Razor | Quickdraw 25HT | Andy Brown 6720/3 | 2/06/2012 |
P3 Mono | Grahame Haines | 99.333 | Aeromarine Vector | Gizmo 30+ | CoCr Sim4 +5 | 24/04/2021 |
Crackerbox | Murray Smithson | 69.573 | Dumas | Zenoah 26PUM | Octura X472 | 5/06/2021 |
A Deep Vee | Grahame Haines | 76.271 | Seaducer 21 MkI | Nova Rossi 21 Mito7 | PropShop 5017/3 | 29/07/2017 |
B Deep Vee | M Gay | 97.495 | AC Magnum | CMB 45 Evo 1 | Octura X455/3 | 10/08/2008 |
C1 Deep Vee | Dale Matthews | 84.161 | AC Magnum | Rossi 61 | ABC 2314 | 30/05/2009 |
C2 Deep Vee | Ritchie Chapman | 98.121 | Predator | CMB 90 EVO | TFL 7014/3 | 01/02/2020 |
P1 Deep Vee | Andrew Colquhoun | 96.888 | Seaducer | Maston 23 | Propworks West 6719/3 | 30/10/2021 |
P2 Deep Vee | Daniel Steenhart | 103.560 | Aeromarine Vector | Quickdraw 25HT | Andy Brown 6720/3 | 09/01/2021 |
P3 Deep Vee | Matt Gay | 98.428 | AC Razor | Zenoah 28.5 | PropShop 7016/3 | 2/06/2012 |
Open Deep Vee Now a Historical Class | B Kirk | 97.166 | Aeromarine Vector | Zenoah 30 | PropShop 7016/3 | 31/05/2014 |
A Tunnel | D Steenhart | 71.856 | O/D Tunnel | Nova Rossi 21 | Octura X440 | 4/06/2011 |
B Tunnel | A Lundberg | 77.171 | Belworthy F1 | Os46VRM | Octura X450 | 19/06/1993 |
C1 Tunnel | P Collier | 69.431 | Aeromarine Sprint Cat | OS61SF | Octura X455 | 1/06/2007 |
C2 Tunnel | Grahame Haines | 100.418 | Belworthy F1 | OS91VRM | Prather 260 | 12/08/2007 |
P1 Tunnel | Daniel Steenhart | 95.024 | Nova | Maston 23 Zenoah | ABC 2716 | 5/06/2021 |
P2 Tunnel | Brendon Kirk | 121.314 | PPB Drag Cat | Quickdraw | ABC H50 | 30/05/2009 |
P3 Tunnel | Daniel Steenhart | 115.329 | Raptor | Mod Zenoah 29.5 | ABC 2716 | 5/06/2021 |
Open Tunnel Now a Historical Class | T Steenhart | 85.714 | Sprint Cat | CMB 1 Cube | Octura X460/3 | 6/02/2007 |
A Hydro O/B | M Sowden | 60.25 | K&B 3.5 O/B | 25/02/1984 | ||
B Hydro O/B | Joe Fraser | 55.577 | O/D Drag Hydro | K&B 7.5 O/B | Octura X455 | 6/03/2000 |
C Hydro O/B | K West | 66.45 | K&B 7.5 O/B | 25/02/1984 | ||
A Mono O/B | M Sowden | 46.86 | K&B 3.5 O/B | 9/02/1985 | ||
B Mono O/B | Joe Fraser | 53.294 | Delta | K&B 7.5 O/B | Octura X545 | 8/06/2000 |
C Mono O/B | K West | 56.89 | K&B 7.5 O/B | 26/02/1984 | ||
A Deep Vee O/B | M Sowden | 47.98 | K&B 3.5 O/B | 9/12/1985 | ||
B Deep Vee O/B | P Fowler | 45.76 | K&B 7.5 O/B | 30/05/1992 | ||
C Deep Vee O/B | M Sowden | 43.67 | K&B 7.5 O/B | 17/08/1983 | ||
A Tunnel O/B | R Homewood | 70.41 | Dumas Hot Shot | Thunder Tiger 3.5 | Prather 215 | 03/06/01 |
B Tunnel O/B | M Smithson | 70.623 | Prather Lap Cat | K&B 7.5 O/B | Octura X450/3 | 6/02/2001 |
C Tunnel O/B |
Matrix Records
Class | Name | Points | Hull | Engine | Prop | Date |
---|---|---|---|---|---|---|
A Mono Matrix | John Belworthy | 568.16 | Storm | Rossi 21 | Octura X648 | 24/04/2000 |
B Mono Matrix | John Belworthy | 629.92 | Storm | Nelson 45 | Octura X 442 | 11/04/2004 |
C1 Mono Matrix | Peter Collier | 653.65 | Hunter | OS61FSR | DAP B25 | 9/09/2005 |
C2 Mono Matrix | M Harrison | 646.52 | Homebuilt 90 | 2/01/1998 | ||
P1 Mono Matrix | Daryl Christiansen | 637.18 | Zircon | Zenoah | MoCom | 24/04/2000 |
P2 Mono Matrix | W Feisst | 527.66 | 24/10/2000 | |||
A Hydro Matrix | John Belworthy | 872.7 | O/D Rigger | Nova Rossi 21 | Octura 1950 | 4/05/1999 |
B Hydro Matrix | Tony Rutledge | 953.63 | O/D Sport 45 | OS40VRM | Rutledge Special | 12/04/2004 |
C Hydro Matrix | Tony Rutledge | 1000.81 | Kiwi II | Picco 90 | Octura 1667 | 1/01/1994 |
B Scale Hydro Matrix | Steve Trott | 991.9 | Oh Boy Oberto | CMB 45 | Octura X450/3 | 31/03/2002 |
C Scale Hydro Matrix | Grant Binns | 839.88 | Miss Budweiser | OPS 67 | Octura X450/3 | 22/10/2001 |
A Tunnel Matrix | Brendon Kirk | 554.5 | ||||
B Tunnel Matrix | Peter Wright | 874.41 | Sprint Cat | CMB 45 | Octura X648 | 24/04/2000 |
C Tunnel Matrix | Don Ward | 883.06 | 20/10/2001 | |||
Open Oval Matrix | Tony Rutledge | 922.4 | O/D sport 45 | OS46VRM | Top Secret | 12/04/2004 |
Std Electrix Matrix | Grant Binns | 519.39 | O/D | Johnson | Octura X440 | 24/04/2000 |
12 Cell Stock Matrix | Grant Binns | 529.62 | 5/04/1999 |
Naviga Triangle Course
Class | Name | Seconds | Hull | Engine | Prop | Date |
---|---|---|---|---|---|---|
A Naviga | John Belworthy | 18.5 | Dart 21 | Tiapan 3.5 | AMPS 1515 | 9/10/1982 |
B Naviga | John Belworthy | 16.2 | Dart 40 | K&B 6.5 | AMPS 1815 | 9/10/1982 |
C1 Naviga | John Belworthy | 16.8 | Naviga | OS61FSR | AMPS 2020 | 9/10/1982 |
C2 Naviga | Murray Smithson | 34.5 | 24/10/1971 | |||
P2 Naviga | John Brown | 24 | 5/01/1978 | |||
Std Electric | M Bold | 40.1 | 13/09/1980 | |||
Open Electric | R McKenzie | 38 | 8/01/1977 |
Endurance 60 minutes
Class | Name | Laps | Hull | Engine | Prop | Date |
---|---|---|---|---|---|---|
A Endurance | Adrienne Kockott | 190 | Tempest | CMB 21 Valvola | 1942 | 19/04/2003 |
B Endurance | John Belworthy | 188 | Storm | Nelson 45 | Octura X442 | 11/04/2004 |
C1 Endurance | B Allan | 186.3 | O/D | Super Tiger 61 | 2220 | 1/01/1997 |
C2 Endurance | B Allan | 201 | O/D | Super Tiger 75 | 2220 | 2/01/1998 |
P1 Endurance | D Christiansen | 173 | Zircon | Zenoah | MoCom | 7/01/2000 |
P2 Endurance | P Hughes | 152 | Cabin Cruiser | Sachs 33 | Graupner X70 | 8/01/1977 |
Class | Name | Average Time | Speed, km/hr | Hull | Engine | Fuel | Prop | Date |
---|---|---|---|---|---|---|---|---|
A Hydro | Grahame Haines | 28.230 | 75.047 | Zippkits 21 | Nova Rossi Keep 21 | 30% | ABC H10 | 13 August 2016 |
B Hydro | Grahame Haines | 24.06 | 88.054 | Modified Zippkits 21 | Nova Rossi 46DD | 20% | Octura 1957 | 12 August 2017 |
C1 Hydro | Grahame Haines | 36.133 | 58.633 | Zippkits 45 Special | Cesare Rossi 61 | 50% | Octura V962/3 | 19 September 2020 |
C2 Hydro | Carl Hansen | 25.078 | 84.480 | SGX Eagle | CMB 90 | 11 August 2018 | ||
X Hydro | Steve Trott | 25.53 | 82.984 | SGX Eagle Twin | CMB 90 X 2 | straight 5:1 | Octura 1667 | 12 August 2017 |
P1 Hydro | John Burke | 29.724 | 71.336 | SG Eagle | Omen Zenoah 23 | Gas | CoCr TH1+5 | 27/04/2019 |
P2 Hydro | Grahame Haines | 26.549 | 79.867 | Blazer Slingshot | Gizmo GZ5 | Gas | ABC 2716 | 27/04/2019 |
P3 Hydro | Grahame Haines | 25.48 | 83.417 | Blazer Slingshot | Gizmo 30 | Gas | ABC 2716 | 14/09/2019 |
PX Hydro | ||||||||
T1 Thunderboat | Matt Lee | 27.933 | 75.84 | Baker Boats | Zenoah 26 | Gas | CoCr TH1+5 | 27/07/2024 |
T2 Thunderboat | Damian Baker | 27.789 | 76.257 | Baker boats | Zenoah | gas | 7016 | 11 August 2018 |
Sport Petrol Hydro | Damian Baker | 26.195 | 80.87 | Baker boats | M & D | Gas | Propshop 2620 | 22/04/2023 |
Petrol Outrigger Hydro | Grahame Haines | 25.841 | 82.056 | Blazer Slingshot | Gizmo GZ5 | Gas | ABC 2716 | 27/04/2019 |
B Scale Hydro | Steve Trott | 41.185 | 51.441 | Executone | CMB 45 | 40% | ABC H 50 | 15/16 August 2015 |
Sport 45 Hydro | Steve Trott | 40.830 | 51.888 | Executone | CMB 45 | 40% | ABC H50 | 15/16 August 2015 |
C Scale Hydro | Steve Trott | 28.890 | 73.333 | Executone | CMB 67 | 40% | Prather 255 | 15/16 August 2015 |
A Mono | Grahame Haines | 38.968 | 54.414 | Seducer 21 MkI | Nova Rossi Keep 21 | 40% | Prather 230 | 27/04/2019 |
B Mono | John Belworthy | 40.000 | 52.965 | 12/13 July 2014 | ||||
C1 Mono | Steve Trott | 43.070 | 49.189 | hunter | straight fuel | Octura 1450 | 15/16 August 2015 | |
C2 Mono | John Belworthy | 53.310 | 39.741 | 12/13 July 2014 | ||||
P1 Mono | John Burke | 33.277 | 63.665 | Aeromarine Vector | Omen 23 | Gas | CoCr BJ1 | 14/09/2019 |
P2 Mono | Dean Harris | 31.910 | 66.393 | 12/13 July 2014 | ||||
P3 Mono | Grahame Haines | 32.419 | 65.35 | Aeromarine Vector | Quickdraw Pioneer | Gas | CoCr RM1/4 | 14/09/2019 |
PX Mono | Brian Hely | 41.090 | 51.56 | O/D | 2 X RCMK's | Gas | ABc 2914 X 2 | 15/16 August 2015 |
Stock Class Crackerbox | Terry Riddiford | 46.66 | 44.40 | Zippkits | Zenoah 26 PUM | Gas | Prather 270 | 22/04/2023 |
A Deep Vee | Grahame Haines | 41.32 | 51.273 | Seducer 21 MkI | Nova Rossi Keep21 | 20% | Prather 230 | 14/09/2019 |
C1 Deep Vee | Steve Trott | 47.420 | 44.677 | 12/13 July 2014 | ||||
P1 Deep Vee | John Burke | 33.357 | 63.512 | Aeromarine Vector | Omen 23 | Gas | CoCr BJ1 | 14/09/2019 |
P2 Deep Vee | John Burke | 32.986 | 64.282 | Vector | Tiger King 27 | Gas | ABC 2814 | 27/04/2019 |
P3 Deep Vee | Grahame Haines | 32.572 | 64.844 | Aeromarine Vector | Quickdraw Pioneer | Gas | CoCr RM1/4 | 14/09/2019 |
PX Deep Vee | Brian Hely | 39.020 | 54.295 | O/D | 2 X RCMK's | Gas | ABC 2914 X 2 | 15/16 August 2015 |
B Tunnel | John Belworthy | 45.035 | 47.043 | 12/13 July 2014 | ||||
C2 Tunnel | Grahame Haines | 29.200 | 72.554 | Belworthy F1 | CMB67 Green Head | Straight | Octura X452/3 | 12 November 2016 |
P1 Tunnel | John Burke | 33.586 | 63.079 | Boatworks F1 | Omen Zenoah | Gas | PropShop 7016/3 | 30 March 2019 |
P2 Tunnel | John Burke | 30.450 | 69.635 | Boatworks F41 | Omen Zenoah 27 | Gas | CoCr Simm3 | 15/16 August 2015 |
P3 Tunnel | Grahame Haines | 29.735 | 71.249 | AC R42 | Quickdraw Pioneer 30 | Gas | CoCr Simm3 | 19 September 2020 |
PX Tunnel | ||||||||
N2 Hydro | Grahame Haines | 42.360 | 50.014 | Blazer Sport 20 | NUE 3200kv | Gens Ace Red line | CoCr SM1 | 16/07/2022 |
N2 sport Hydro | Peter Anderson | 43.665 | 48.53 | 1/16 Classic | Turnigy 3900kv | Turnigy | Octura X632 | 15/16 August 2015 |
N2 mono | Peter Anderson | 47.120 | 44.961 | Pursuit | 11 August 2018 | |||
N2 Deep Vee | Peter Anderson | 46.008 | 46.048 | Dumas | Turnigy 4000 kv | Turnigy | Octura X442 | 17/04/201911 August 2018 |
Open Electric Hydro.Now Historical Class | Peter Anderson | 28.765 | 73.652 | Executone | TP4060 | Electrons | Octura X447 | 13 August 2016 |
Open Electric Mono Now historical class | Peter Anderson | 30.200 | 70.152 | Pursuit | TP4050 2050kv | Revolectrix | Octura X447/3 | 7/8 November 2015 |
P Hydro | Grahame Haines | 28.185 | 75.167 | Zippkits 21 FE | Nue 2200 | Gens Ace | Octura 1950/3 | 11 August 2018 |
P Sport Hydro | Peter Anderson | 33.297 | 63.272 | Whiplash 21 FE | TP3650 2250 kv | Electrons | Octura X440/3 | 30 March 2019 |
P Mono | Peter Anderson | 33.242 | 63.732 | DF Cyberstream | SSS 4082 2200kv | Entropy | Dr Props 642/3 | 29/07/2023 |
P Deep Vee | Peter Anderson | 35.141 | 60.288 | DF 35 Pirate | TP 4050 2100kv | Electrons | Octura X444/3 | 30 March 2019 |
P Tunnel | Peter Anderson | 36.889 | 57.431 | Cheetah | SSS 4082 2200kv | Turnigy | CNC 4414/3 | 29/07/2023 |
Q Hydro | Grahame Haines | 24.598 | 86.128 | Zippkits FE | Castle Mamba 2200kv | Gens Ace | Octura 1650 | 14/09/2019 |
Q Sport Hydro | Peter Anderson | 27.719 | 76.233 | Executone 2255 | TP4060 1620kv | Turnigy Gaphene | Octura X447/3 | 14/09/2019 |
Q Mono | Peter Anderson | 34.194 | 61.958 | Pursuit | 11 August 2018 | |||
Q Deep Vee | Peter Anderson | 32.855 | 64.483 | Pursiut | 11 August 2018 | |||
Q Tunnel | Matt Lee | 37.971 | 55.795 | Belworthy F1 Tunnel | Leopard | Turnigy | Octura X445/2 | 27/02/2021 |
S Tunnel | Grahame Haines | 38.109 | 55.593 | Fighter Cat | Typhoon 900kv | Gens Ace | Octura 2352 | 19/09/2020 |
S Hydro | Grahame Haines | 27.548 | 76.905 | Zippkits Special | TP 1050kv | Gens Ace | Propshop 5017/3 | 27/02/2021 |
T Mono | Peter Anderson | 35.652 | 59.424 | Intimidator 45 | TP 5680 650kv | Turnigy HD | Octura X460 | 27/04/2019 |
T deep vee | peter Anderson | 39.145 | 54.109 | Intimidator 45 | TP 5680 650kv | Turnigy HD | Octura X460 | 27/04/2019 |
T Tunnel | Grahame haines | 36.932 | 57.428 | Fighter Cat | Typhoon 900kv | Gens Ace | CNC 4818 | 27/04/2019 |
T Hydro | Matt Lee | 28.290 | 74.88 | Llumar Window Film | Leopard 930kv | Entropy | Octura 1450 | 22/04/2023 |
1/8 Scale Hydro | Matt Lee | 27.595 | 76.77 | Llumar Window Film | Leopard 930kv | Entropy | Octura 1450 | 22/04/2023 |
E Ltd Hydro Now a Historical Class | Peter Anderson | 38.135 | 55.555 | 12/13 July 2014 |