Presidents Cup Standings archived

2021 Presidents Cup Points standings final  
NAME NZMPBA # Points
   
Daniel Steenhart 14 440
Glen Vallender 162 245
Paul Merrilees 37 212.5
Mike Mackie 235 200
Bevan Burney 100 165
Michelle Merrilees 112 122.5
Neil Blackford 79 120
Aaron McKnight 222 105
Andrew Colquhoun 41 105
Ritchie Chapman 68 75
Birmy Korving 286 75
Trev Terry 87 50
Bob Gutsell 197 42.5
Clive Stevens Clarke 888 37.5
Tony Rutledge 43 30
Darrel Hansen 31 25
Marc Thurgood 57 20
John Burke 105 15
Leigh Marsden 131 15
Morgan Plummer 39 15
Brett Burns 111 10
Ross Gedge 155 10
Anthony Schroder 313 5
Glen Graham 177 5

 

2018 PRESIDENTS CUP POINTS at 21 Nov TOTAL
Position NAME NZMPBA # POINTS
1 Grahame Haines 275 1005
2 Peter Anderson 26 675
3 John Belworthy 76 620
4 Brent Mills 98 610
5 Birmy Korving 286 485
6 Charl Crosser 11 410
7 Peter Collier 23 365
8 Leigh Marsden 131 360
9 James Mills 242 315
10 Trevor Emerson 78 255
11 Tony Christiansen 106 250
12 Nigel Wong 261 250
13 Pieter Lokum 83 200
14 Matt Lee 55 155
15 Mark Graham 102 155
16 Carl Hansen 148 150
17 Bob Gutsell 197 140
18 Murray Smithson 50 135
19 Wayne Thompson 29 105
20 Daryl Hansen 31 100
21 Matt Bindon 99 70
22 Keith Ewing 27 60
23 Terry Riddiford 32 55
24 Tony Rutledge 43 55
25 Damian Baker 108 50
26 John Burke 105 45
27 Chook Fowler 223 40
28 Steve Trott 232 40
29 Bruce Clarke 12 35
30 Bradley Thompson 36 30
30 Wayne McNaught 5 25
31 Malcolm Belworthy 77 25
32 Graham Alwyn 59 25
33 Marc Freeman 15 25
34 Rudy Van Vlerken 204 15
35 Stephen Knutson 8 15
36 Grant Binns 71 5

 

Presidents Cup Points 2017 Final Standings

President Cup Points
2017 Season
Place Members NZMPBA Point
1 Grahame Haines 275 620
2 Birmy Korving 286 560
3 Peter Collier 23 495
4 Brent Mills 98 435
5 Leigh Marsden 131 400
6 Trevor Emerson 78 385
7 Graham Aylwin 59 330
8 Bruce Clarke 12 320
9 John Belworthy 76 250
10 Murray Smithson 69 235
11 Pieter Lokum 83 220
12 Malcom Stewart 4 200
13 Terry Riddiford 32 185
14 Bob Gutsell 197 175
15 Darrell Hanson 31 170
16 Steve Trott 232 150
16 Ant Schroder 313 150
18 Daniel Steenhart 17 135
19 Nigel Wong 261 125
19 Tony Rutledge 43 125
21 Wayne Thompson 29 120
22 John Burke 105 110
23 Carl Hansen 148 100
23 Tony Christiansen 106 100
25 Peter Anderson 26 95
26 Wayne McNaught 5 85
26 Matt Bindon 99 85
26 Jamies Mills 242 85
26 Mark Grham 102 85
30 Cody Alywin 24 80
31 Matt Less 55 65
32 Keith Ewing 27 60
33 Charl Crosser 11 45
33 Pierre Botha 18 45
33 Stephen Knutsen 8 45
36 Bradley Thompson 36 35
37 Keith Ewing 27 25
37 Rudy van Vierken 204 25
39 Marc Freeman 15 20
39 Nash Phillips 184 20
41 Damian Baker 108 15
41 Brian Hely 22 15
41 Murray Gallen 193 15

 

 

 

Login

Latest forum posts

Upcoming events

  • November 16, 2024BOP Fun Day
  • November 23, 2024SAW runs at Wairau Diversion
  • November 24, 2024WMPBC NZMPBA Final Offshore
  • December 1, 2024National Club Day
AEC v1.0.4