Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents cup points after Rotorua Offshore
Nitro Ned
Administrator
Posts: 207
Permalink
Post Presidents cup points after Rotorua Offshore
on: September 30, 2018, 22:20
Quote

Position NAME NZMPBA # POINTS
1 Grahame Haines 275 955
2 Peter Anderson 26 675
3 John Belworthy 76 555
4 Brent Mills 98 500
5 Birmy Korving 286 365
6 Charl Crosser 11 325
7 Leigh Marsden 131 295
8 Peter Collier 23 290
9 Tony Christiansen 106 250
10 Trevor Emerson 78 225
11 James Mills 242 220
12 Matt Lee 55 155
13 Carl Hansen 148 150
14 Bob Gutsell 197 140
15 Nigel Wong 261 130
16 Murray Smithson 50 125
17 Wayne Thompson 29 105
18 Pieter Lokum 83 90
19 Daryl Hansen 31 75
20 Mark Graham 102 70
21 Matt Bindon 99 70
22 Terry Riddiford 32 55
26 Tony Rutledge 43 55
23 Damian Baker 108 50
24 Keith Ewing 27 45
25 John Burke 105 45
27 Chook Fowler 223 40
28 Steve Trott 232 40
29 Bruce Clarke 12 35
30 Bradley Thompson 36 30
30 Wayne McNaught 5 25
31 Malcolm Belworthy 77 25
32 Graham Alwyn 59 25
33 Rudy Van Vlerken 204 15
34 Stephen Knutson 8 15
35 Grant Binns 71 5

Pages: [1]

Login

Upcoming events

  • April 6, 2024BOP NZMPBA Open Oval
  • April 6, 2024BOP Club Race Day
  • April 7, 2024National Club Day
  • April 20, 2024BOP Fun Day
AEC v1.0.4